Short Race Series 2013 Saturday

Littleton SC

Results as of 18:15 on October 25, 2013

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 19, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN Race 1
14/09/13
Race 2
14/09/13
Race 3
14/09/13
Race 4
14/09/13
Race 5
14/09/13
Race 6
12/10/13
Race 7
12/10/13
Race 8
12/10/13
Race 9
12/10/13
Race 10
12/10/13
Total Nett
1st O'Toole Tim   SOLO 4489 1121 3.0 (5.0) 3.0 1.0 2.0 1.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 62.0 15.0
2nd Pepper Ed   SOLO 4851 1121 2.0 3.0 (4.0) 3.0 1.0 (10.0) 4.0 (6.0) 4.0 (6.0) 43.0 17.0
3rd Best Tony   COMET 801 1211 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (9.0) 9.0 5.0 6.0 3.0 83.0 32.0
4th Morris Bill   SOLO 4347 1121 5.0 8.0 8.0 (14.0 DNC) (14.0 DNC) 8.0 11.0 7.0 (14.0 DNC) (14.0 DNC) 103.0 47.0
DNQ Pepper Nick   LASER 167994 1100 1.0 2.0 2.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 80.0 24.0
DNQ Hore Tim   SOLO 4446 1121 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 7.0 1.0 3.0 1.0 85.0 29.0
DNQ Wilkie Mike   SOLO 5352 1121 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 6.0 3.0 1.0 2.0 86.0 30.0
DNQ Chambers Richard   SOLO 4761 1121 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 2.0 2.0 14.0 DNC 92.0 36.0
DNQ Rickards Julian   SOLO 5187 1121 4.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 93.0 37.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1139 7.0 4.0 5.0 6.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 98.0 42.0
DNQ Glover David   LASER RADIAL 52435 1139 6.0 6.0 7.0 5.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 102.0 46.0
DNQ Dodman Richard   LASER RADIAL 120538 1139 8.0 7.0 6.0 7.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 105.0 49.0
DNQ Glover David   LASER 167844 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 10.0 8.0 5.0 8.0 107.0 51.0
DNQ Newman Martin   LASER 43463 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 8.0 9.0 9.0 5.0 108.0 52.0
DNQ Lewis Tim   SOLO 5168 1121 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 1.0 4.0 14.0 DNC 14.0 DNC 108.0 52.0
DNQ Torok Alex   LASER 167719 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 11.0 12.0 10.0 7.0 7.0 117.0 61.0
DNQ Fowler Mark   LASER RADIAL 108368 1139 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 4.0 124.0 68.0
DNQ Ryan Peter   LASER 186857 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124.0 68.0
DNQ Whatmore Jezz Lambert Dave LASER 2000 21363 1090 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 12.0 13.0 11.0 14.0 DNC 14.0 DNC 134.0 78.0

Race 1 - 14/09/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1100 23.00 0.20.55 1.0
2 Pepper Ed   SOLO 4851 1121 23.55 0.21.20 2.0
3 O'Toole Tim   SOLO 4489 1121 24.00 0.21.25 3.0
4 Rickards Julian   SOLO 5187 1121 24.50 0.22.09 4.0
5 Morris Bill   SOLO 4347 1121 25.37 0.22.51 5.0
6 Glover David   LASER RADIAL 52435 1139 26.22 0.23.09 6.0
7 Robertshaw Debbie   LASER RADIAL 169830 1139 26.41 0.23.26 7.0
8 Dodman Richard   LASER RADIAL 120538 1139 27.48 0.24.24 8.0

Race 2 - 14/09/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1121 23.44 0.21.10 1.0
2 Pepper Nick   LASER 167994 1100 23.35 0.21.26 2.0
3 Pepper Ed   SOLO 4851 1121 25.09 0.22.26 3.0
4 Robertshaw Debbie   LASER RADIAL 169830 1139 26.18 0.23.05 4.0
5 O'Toole Tim   SOLO 4489 1121 26.07 0.23.18 5.0
6 Glover David   LASER RADIAL 52435 1139 26.47 0.23.31 6.0
7 Dodman Richard   LASER RADIAL 120538 1139 27.03 0.23.45 7.0
8 Morris Bill   SOLO 4347 1121 27.27 0.24.29 8.0

Race 3 - 14/09/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1121 16.51 0.15.02 1.0
2 Pepper Nick   LASER 167994 1100 17.50 0.16.13 2.0
3 O'Toole Tim   SOLO 4489 1121 18.29 0.16.29 3.0
4 Pepper Ed   SOLO 4851 1121 18.55 0.16.52 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1139 19.23 0.17.01 5.0
6 Dodman Richard   LASER RADIAL 120538 1139 19.55 0.17.29 6.0
7 Glover David   LASER RADIAL 52435 1139 20.10 0.17.42 7.0
8 Morris Bill   SOLO 4347 1121 21.08 0.18.51 8.0

Race 4 - 14/09/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 O'Toole Tim   SOLO 4489 1121 33.02 0.29.28 1.0
2 Pepper Nick   LASER 167994 1100 33.47 0.30.43 2.0
3 Pepper Ed   SOLO 4851 1121 34.48 0.31.03 3.0
4 Best Tony   COMET 801 1211 38.04 0.31.26 4.0
5 Glover David   LASER RADIAL 52435 1139 37.39 0.33.03 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1139 38.08 0.33.29 6.0
7 Dodman Richard   LASER RADIAL 120538 1139 38.30 0.33.48 7.0
8 Ryan Peter   LASER 186857 1100 40.03 0.36.25 8.0

Race 5 - 14/09/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1121 26.35 0.23.43 1.0
2 O'Toole Tim   SOLO 4489 1121 27.06 0.24.10 2.0
3 Pepper Nick   LASER 167994 1100 27.14 0.24.45 3.0
4 Ryan Peter   LASER 186857 1100 28.34 0.25.58 4.0
5 Best Tony   COMET 801 1211 32.01 0.26.26 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1139 31.00 0.27.13 6.0
7 Dodman Richard   LASER RADIAL 120538 1139 31.30 0.27.39 7.0
8 Glover David   LASER RADIAL 52435 1139 31.57 0.28.03 8.0

Race 6 - 12/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 O'Toole Tim   SOLO 4489 1121 32.40 0.29.08 1.0
2 Chambers Richard   SOLO 4761 1121 33.54 0.30.14 2.0
3 Hore Tim   SOLO 4446 1121 34.02 0.30.22 3.0
4 Wilkie Mike   SOLO 5352 1121 34.53 0.31.07 4.0
5 Lewis Tim   SOLO 5168 1121 35.06 0.31.19 5.0
6 Glover David   LASER 167844 1100 35.10 0.31.58 6.0
7 Newman Martin   LASER 43463 1100 35.29 0.32.15 7.0
8 Morris Bill   SOLO 4347 1121 37.00 0.33.00 8.0
9 Best Tony   COMET 801 1211 40.22 0.33.20 9.0
10 Pepper Ed   SOLO 4851 1121 37.32 0.33.29 10.0
11 Torok Alex   LASER 167719 1100 36.54 0.33.33 11.0
12 Whatmore Jezz Lambert Dave LASER 2000 21363 1090 39.27 0.36.12 12.0

Race 7 - 12/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lewis Tim   SOLO 5168 1121 30.31 0.27.13 1.0
2 Chambers Richard   SOLO 4761 1121 31.04 0.27.43 2.0
3 Rickards Julian   SOLO 5187 1121 31.09 0.27.47 3.0
4 Pepper Ed   SOLO 4851 1121 31.56 0.28.29 4.0
5 O'Toole Tim   SOLO 4489 1121 32.29 0.28.59 5.0
6 Wilkie Mike   SOLO 5352 1121 32.46 0.29.14 6.0
7 Hore Tim   SOLO 4446 1121 32.53 0.29.20 7.0
8 Newman Martin   LASER 43463 1100 32.33 0.29.35 8.0
9 Best Tony   COMET 801 1211 36.21 0.30.01 9.0
10 Glover David   LASER 167844 1100 33.56 0.30.51 10.0
11 Morris Bill   SOLO 4347 1121 35.09 0.31.21 11.0
12 Torok Alex   LASER 167719 1100 35.32 0.32.18 12.0
13 Whatmore Jezz Lambert Dave LASER 2000 21363 1090 38.06 0.34.57 13.0

Race 8 - 12/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1121 18.45 0.16.44 1.0
2 Chambers Richard   SOLO 4761 1121 19.06 0.17.02 2.0
3 Wilkie Mike   SOLO 5352 1121 19.13 0.17.09 3.0
4 Lewis Tim   SOLO 5168 1121 19.39 0.17.32 4.0
5 Best Tony   COMET 801 1211 21.30 0.17.45 5.0
6 Pepper Ed   SOLO 4851 1121 19.58 0.17.49 6.0
7 Morris Bill   SOLO 4347 1121 20.15 0.18.04 7.0
8 Glover David   LASER 167844 1100 20.14 0.18.24 8.0
9 Newman Martin   LASER 43463 1100 21.35 0.19.37 9.0
10 Torok Alex   LASER 167719 1100 21.55 0.19.55 10.0
11 Whatmore Jezz Lambert Dave LASER 2000 21363 1090 22.39 0.20.47 11.0

Race 9 - 12/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Wilkie Mike   SOLO 5352 1121 35.00 0.31.13 1.0
2 Chambers Richard   SOLO 4761 1121 35.19 0.31.30 2.0
3 Hore Tim   SOLO 4446 1121 35.35 0.31.45 3.0
4 Pepper Ed   SOLO 4851 1121 36.31 0.32.35 4.0
5 Glover David   LASER 167844 1100 37.41 0.34.15 5.0
6 Best Tony   COMET 801 1211 41.35 0.34.20 6.0
7 Torok Alex   LASER 167719 1100 37.52 0.34.25 7.0
8 Fowler Mark   LASER RADIAL 108368 1139 39.13 0.34.26 8.0
9 Newman Martin   LASER 43463 1100 38.08 0.34.40 9.0

Race 10 - 12/10/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1121 20.14 0.18.03 1.0
2 Wilkie Mike   SOLO 5352 1121 20.17 0.18.06 2.0
3 Best Tony   COMET 801 1211 22.09 0.18.17 3.0
4 Fowler Mark   LASER RADIAL 108368 1139 21.03 0.18.29 4.0
5 Newman Martin   LASER 43463 1100 20.22 0.18.31 5.0
6 Pepper Ed   SOLO 4851 1121 20.53 0.18.38 6.0
7 Torok Alex   LASER 167719 1100 21.11 0.19.15 7.0
8 Glover David   LASER 167844 1100 21.19 0.19.23 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com